
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 297 | 185 | 226 | 23 | 275 | 68121 | 670 | 6351 | 5184 | 8317 |
| Jul 2008 | 194 | 124 | 125 | 27 | 415 | 65660 | 843 | 3896 | 3869 | 6035 |
| Jun 2008 | 130 | 102 | 70 | 24 | 311 | 42470 | 740 | 2120 | 3068 | 3912 |
| May 2008 | 288 | 121 | 210 | 32 | 506 | 55874 | 1020 | 6515 | 3775 | 8933 |
| Apr 2008 | 264 | 86 | 201 | 28 | 412 | 47906 | 849 | 6040 | 2595 | 7926 |
| Mar 2008 | 284 | 68 | 243 | 22 | 402 | 33927 | 693 | 7537 | 2118 | 8818 |
| Feb 2008 | 288 | 69 | 227 | 18 | 290 | 29050 | 527 | 6586 | 2009 | 8353 |
| Jan 2008 | 277 | 81 | 215 | 22 | 320 | 39985 | 702 | 6685 | 2522 | 8604 |
| Dec 2007 | 403 | 61 | 360 | 18 | 321 | 34340 | 573 | 11177 | 1898 | 12496 |
| Nov 2007 | 403 | 106 | 341 | 39 | 902 | 46246 | 1189 | 10248 | 3182 | 12114 |
| Oct 2007 | 219 | 173 | 162 | 29 | 527 | 65244 | 911 | 5036 | 5385 | 6813 |
| Sep 2007 | 135 | 94 | 57 | 29 | 444 | 41337 | 881 | 1715 | 2840 | 4074 |
| Totals | 570160 | 9598 | 73906 | 38445 | 96395 | |||||
| Generated by Webalizer Version 2.01 |