
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 163 | 163 | 123 | 49 | 30 | 5140 | 98 | 247 | 326 | 326 |
| Aug 2010 | 166 | 166 | 108 | 44 | 329 | 92560 | 1373 | 3369 | 5172 | 5172 |
| Jul 2010 | 120 | 120 | 71 | 24 | 334 | 64492 | 749 | 2231 | 3747 | 3747 |
| Jun 2010 | 141 | 141 | 113 | 22 | 226 | 82211 | 681 | 3392 | 4238 | 4238 |
| May 2010 | 201 | 201 | 162 | 26 | 378 | 113716 | 818 | 5045 | 6236 | 6236 |
| Apr 2010 | 239 | 239 | 203 | 27 | 360 | 197411 | 822 | 6103 | 7171 | 7171 |
| Mar 2010 | 420 | 419 | 370 | 31 | 363 | 721191 | 980 | 11480 | 13007 | 13034 |
| Feb 2010 | 206 | 167 | 168 | 28 | 471 | 113645 | 811 | 4709 | 4688 | 5786 |
| Jan 2010 | 206 | 147 | 181 | 23 | 349 | 113927 | 742 | 5616 | 4579 | 6400 |
| Dec 2009 | 363 | 340 | 330 | 28 | 106 | 56672 | 253 | 2975 | 3063 | 3267 |
| Nov 2009 | 233 | 154 | 189 | 26 | 316 | 123463 | 807 | 5683 | 4632 | 7006 |
| Oct 2009 | 236 | 118 | 186 | 36 | 472 | 131363 | 1133 | 5779 | 3672 | 7320 |
| Totals | 1815791 | 9267 | 56629 | 60531 | 69703 | |||||
| Generated by Webalizer Version 2.01 |